+ Reply to Thread
Results 1 to 2 of 2
  1. #1
    Skillhacker
    Join Date
    Dec 2009
    Posts
    14
    Thanks
    0
    Thanked 10 Times in 4 Posts

    Default [Code] Unit Class Ids / Code to dump them

    Hey,

    it's possible that these information will change with a new patch but I'll consider it as my duty to keep everything up to date. If you scroll down you'll see the code I wrote to dump everything into a manageable enum structure. I replaced ## with __ to avoid compiler issues.
    Code :
    enum 
    {
    	__sight__	= 0,
    	__unitName__Burrowed	= 1,
    	__unitName__	= 2,
    	__id__Weapon	= 3,
    	BeaconRally	= 4,
    	BeaconAttack	= 5,
    	BeaconDefend	= 6,
    	BeaconDetect	= 7,
    	BeaconExpand	= 8,
    	BeaconHarass	= 9,
    	BeaconScout	= 10,
    	__id__	= 11,
    	CUnit	= 12,
    	DESTRUCTIBLE	= 13,
    	ITEM	= 14,
    	POWERUP	= 15,
    	SMCAMERA	= 16,
    	SMCHARACTER	= 17,
    	STARMAP	= 18,
    	SMSET	= 19,
    	MISSILE	= 20,
    	MISSILE_INVULNERABLE	= 21,
    	MISSILE_HALFLIFE	= 22,
    	PLACEHOLDER	= 23,
    	PLACEHOLDER_AIR	= 24,
    	PATHINGBLOCKER	= 25,
    	BEACON	= 26,
    	Ball	= 27,
    	Colossus	= 28,
    	TechLab	= 29,
    	NuclearReactor	= 30,
    	__unit__	= 31,
    	InfestorTerran	= 32,
    	Mothership	= 33,
    	PointDefenseDrone	= 34,
    	Zergling	= 35,
    	BanelingEgg	= 36,
    	Baneling	= 37,
    	Changeling	= 38,
    	ChangelingZealot	= 39,
    	ChangelingMarineShield	= 40,
    	ChangelingMarine	= 41,
    	ChangelingZerglingWings	= 42,
    	ChangelingZergling	= 43,
    	InfestedTerran	= 44,
    	CommandCenter	= 45,
    	SupplyDepot	= 46,
    	Refinery	= 47,
    	Barracks	= 48,
    	EngineeringBay	= 49,
    	MissileTurret	= 50,
    	Bunker	= 51,
    	SensorTower	= 52,
    	GhostAcademy	= 53,
    	Factory	= 54,
    	Starport	= 55,
    	MercCompound	= 56,
    	Armory	= 57,
    	FusionCore	= 58,
    	AutoTurret	= 59,
    	SpiderMine	= 60,
    	TargetingDrone	= 61,
    	SiegeTankSieged	= 62,
    	SiegeTank	= 63,
    	VikingAssault	= 64,
    	VikingFighter	= 65,
    	CommandCenterFlying	= 66,
    	BarracksTechLab	= 67,
    	BarracksNuclearReactor	= 68,
    	FactoryTechLab	= 69,
    	FactoryNuclearReactor	= 70,
    	StarportTechLab	= 71,
    	StarportNuclearReactor	= 72,
    	FactoryFlying	= 73,
    	StarportFlying	= 74,
    	SCV	= 75,
    	BarracksFlying	= 76,
    	SupplyDepotLowered	= 77,
    	Marine	= 78,
    	Reaper	= 79,
    	Ghost	= 80,
    	Marauder	= 81,
    	Thor	= 82,
    	Hellion	= 83,
    	Medivac	= 84,
    	Banshee	= 85,
    	Raven	= 86,
    	Battlecruiser	= 87,
    	Nuke	= 88,
    	Nexus	= 89,
    	Pylon	= 90,
    	Assimilator	= 91,
    	Gateway	= 92,
    	Forge	= 93,
    	FleetBeacon	= 94,
    	TwilightCouncil	= 95,
    	PhotonCannon	= 96,
    	Stargate	= 97,
    	TemplarArchive	= 98,
    	DarkShrine	= 99,
    	RoboticsBay	= 100,
    	RoboticsFacility	= 101,
    	CyberneticsCore	= 102,
    	Obelisk	= 103,
    	Zealot	= 104,
    	Stalker	= 105,
    	HighTemplar	= 106,
    	DarkTemplar	= 107,
    	Disruptor	= 108,
    	Phoenix	= 109,
    	Carrier	= 110,
    	VoidRay	= 111,
    	WarpPrism	= 112,
    	Observer	= 113,
    	Immortal	= 114,
    	Probe	= 115,
    	Interceptor	= 116,
    	Hatchery	= 117,
    	CreepTumor	= 118,
    	Extractor	= 119,
    	SpawningPool	= 120,
    	EvolutionChamber	= 121,
    	HydraliskDen	= 122,
    	Spire	= 123,
    	UltraliskCavern	= 124,
    	InfestationPit	= 125,
    	NydusNetwork	= 126,
    	BanelingNest	= 127,
    	LurkerDen	= 128,
    	RoachWarren	= 129,
    	SpineCrawler	= 130,
    	SporeCrawler	= 131,
    	Lair	= 132,
    	Hive	= 133,
    	GreaterSpire	= 134,
    	Egg	= 135,
    	Drone	= 136,
    	Overlord	= 137,
    	Hydralisk	= 138,
    	Mutalisk	= 139,
    	Ultralisk	= 140,
    	Roach	= 141,
    	Infestor	= 142,
    	Corruptor	= 143,
    	BroodLordCocoon	= 144,
    	BroodLord	= 145,
    	BanelingBurrowed	= 146,
    	DroneBurrowed	= 147,
    	HydraliskBurrowed	= 148,
    	RoachBurrowed	= 149,
    	ZerglingBurrowed	= 150,
    	InfestorTerranBurrowed	= 151,
    	QueenBurrowed	= 152,
    	Queen	= 153,
    	InfestorBurrowed	= 154,
    	OverlordCocoon	= 155,
    	Overseer	= 156,
    	PlanetaryFortress	= 157,
    	UltraliskBurrowed	= 158,
    	OrbitalCommand	= 159,
    	WarpGate	= 160,
    	OrbitalCommandFlying	= 161,
    	ForceField	= 162,
    	WarpPrismPhasing	= 163,
    	CreepTumorBurrowed	= 164,
    	SpineCrawlerUprooted	= 165,
    	SporeCrawlerUprooted	= 166,
    	Archon	= 167,
    	NydusCanal	= 168,
    	BroodlingEscort	= 169,
    	HighYieldMineralField	= 170,
    	__unitName__Flying	= 171,
    	Observatory	= 172,
    	GhostAcademyFlying	= 173,
    	InfestedTerransEgg	= 174,
    	Larva	= 175,
    	ReaperPlaceholder	= 176,
    	AcidSporesWeapon	= 177,
    	CorruptionWeapon	= 178,
    	FungalGrowthMissile	= 179,
    	InfestedTerransWeapon	= 180,
    	NeuralParasiteWeapon	= 181,
    	PointDefenseDroneReleaseWeapon	= 182,
    	HunterSeekerWeapon	= 183,
    	MULE	= 184,
    	BroodLordSecondaryWeapon	= 185,
    	ThorAAWeapon	= 186,
    	MarauderLMWeapon	= 187,
    	VikingFighterWeapon	= 188,
    	BattlecruiserALMWeapon	= 189,
    	BattlecruiserGLMWeapon	= 190,
    	MissileTurretWeapon	= 191,
    	ReaperD8Weapon	= 192,
    	YamatoWeapon	= 193,
    	PhoenixAirWeapon	= 194,
    	RoachWeapon	= 195,
    	SpineCrawlerWeapon	= 196,
    	SporeCrawlerWeapon	= 197,
    	HydraliskAirWeapon	= 198,
    	HydraliskGroundWeapon	= 199,
    	MutaliskWeapon	= 200,
    	MutaliskM2Weapon	= 201,
    	MutaliskM3Weapon	= 202,
    	StalkerWeapon	= 203,
    	EMP2Weapon	= 204,
    	BansheeLMWeapon	= 205,
    	PhotonCannonWeapon	= 206,
    	CorruptorWeapon	= 207,
    	Broodling	= 208,
    	BroodlingEscortMissileWeapon	= 209,
    	AutoTurretReleaseWeapon	= 210,
    	LarvaReleaseMissile	= 211,
    	Queen2Weapon	= 212,
    	BroodlingDefault	= 213,
    	NeuralParasiteTentacleMissile	= 214,
    	Beacon_Protoss	= 215,
    	Beacon_ProtossSmall	= 216,
    	Beacon_Terran	= 217,
    	Beacon_TerranSmall	= 218,
    	Beacon_Zerg	= 219,
    	Beacon_ZergSmall	= 220,
    	InfestedTerransEggPlacement	= 221,
    	InfestorTerransEgg	= 222,
    	InfestorTerransWeapon	= 223,
    	MineralField	= 224,
    	VespeneGeyser	= 225,
    	SpacePlatformGeyser	= 226,
    	RichVespeneGeyser	= 227,
    	DestructibleSearchlight	= 228,
    	DestructibleStreetlight	= 229,
    	DestructibleSpacePlatformSign	= 230,
    	DestructibleStoreFrontCityProps	= 231,
    	DestructibleSpacePlatformBarrier	= 232,
    	DestructibleGarage	= 233,
    	DestructibleGarageLarge	= 234,
    	DestructibleTrafficSignal	= 235,
    	TrafficSignal	= 236,
    	BraxisAlphaDestructible1x1	= 237,
    	BraxisAlphaDestructible2x2	= 238,
    	DestructibleDebris4x4	= 239,
    	DestructibleDebris6x6	= 240,
    	DestructibleRock2x4Vertical	= 241,
    	DestructibleRock2x4Horizontal	= 242,
    	DestructibleRock2x6Vertical	= 243,
    	DestructibleRock2x6Horizontal	= 244,
    	DestructibleRock4x4	= 245,
    	DestructibleRock6x6	= 246,
    	DestructibleRampDiagonalHugeULBR	= 247,
    	DestructibleRampDiagonalHugeBLUR	= 248,
    	MengskStatueAlone	= 249,
    	MengskStatue	= 250,
    	WolfStatue	= 251,
    	Weapon	= 252,
    	BroodLordWeapon	= 253,
    	CreepBlocker1x1	= 254,
    	PathingBlocker1x1	= 255,
    	PathingBlocker2x2	= 256,
    	AutoTestAttackTargetGround	= 257,
    	AutoTestAttackTargetAir	= 258,
    	AutoTestAttacker	= 259,
    	QueenWeapon	= 260,
    	HelperEmitterSelectionArrow	= 261,
    	MultiKillObject	= 262,
    	Cube	= 263,
    	Cylinder	= 264,
    	Dodecahedron	= 265,
    	Icosahedron	= 266,
    	Octahedron	= 267,
    	Pyramid	= 268,
    	RoundedCube	= 269,
    	Sphere	= 270,
    	Tetrahedron	= 271,
    	ThickTorus	= 272,
    	ThinTorus	= 273,
    	Torus	= 274,
    	BattlecruiserDefensiveMatrix	= 275,
    	BattlecruiserHurricane	= 276,
    	BattlecruiserYamato	= 277,
    	__unitLink__	= 278,
    	WarpBubble	= 279,
    	OverseerGasCloud	= 280,
    	D8Charge	= 281,
    	RoachEgg	= 282,
    	CorruptorEgg	= 283,
    	QueenCocoon	= 284,
    	GreaterObservatory	= 285,
    };

    CLI/C++ Code to dump everything
    Code :
    	private class CGameDatabase
    	{
    	public:
    		byte _0000[ 0xD8 ];
    		struct {
    			byte __0000[ 0x90 ];
    			struct {
    				byte ___0000[ 0x04 ];
    				struct {
    					int m_nModelNameLen;
    					byte _0004[ 0x04 ];
    					char* m_lpszModelname;
    				} * m_lpsModelName;
    				byte _0008[ 0x08 ];
    				DWORD m_dwClassId;
    			} ** m_lpsModelInfo;
    		} * m_lpsUnitModels;
     
    		static CGameDatabase* GetInstance( void )
    		{
    			return *(CGameDatabase**) 0x16D4318;
    		}
    	};
     
    	void
    		Maphack::DumpUnitDefinitions( void )
    	{
    		String^ UnitDefinitons = "enum UNIT_CLASSID {\n";
    		CGameDatabase* lpcDatabase = CGameDatabase::GetInstance(  );
     
    		for( int i = 0; lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ] != NULL; i++ )
    		{
    			try {
    				if( IsBadReadPtr(lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ], 0x94 ) )
    					continue;
     
    				if( IsBadReadPtr(lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ]->m_lpsModelName, 0x1C ) )
    					continue;
     
    				if( lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ]->m_lpsModelName->m_nModelNameLen <= 7 || IsBadReadPtr(lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ]->m_lpsModelName->m_lpszModelname, 12 ) )
    				{
    					UnitDefinitons += "\t" + gcnew String( (char*)&lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ]->m_lpsModelName->m_lpszModelname ) + "\t= " + lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ]->m_dwClassId  + ",\n";
    					continue;
    				}
     
    				if( lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ]->m_lpsModelName && lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ]->m_lpsModelName->m_lpszModelname )
    				{
    					UnitDefinitons += "\t" + gcnew String( lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ]->m_lpsModelName->m_lpszModelname ) + "\t= " + lpcDatabase->m_lpsUnitModels->m_lpsModelInfo[ i ]->m_dwClassId  + ",\n";
    				}
    			} catch( ... )
    			{
     
    			}
    		}
     
    		System::IO::File::WriteAllText( "UnitDef.txt", UnitDefinitons );
    	}

  2. The Following 3 Users Say Thank You to rolle3k For This Useful Post:

    CTS_AE (2 Weeks Ago), ichbinmaxmueller (06-08-2010), rufus (06-10-2010)

  3. #2
    Skillhacker
    Join Date
    Dec 2009
    Posts
    14
    Thanks
    0
    Thanked 10 Times in 4 Posts

    Default

    100 new units were introduced with the newst beta.

    Code :
    	public enum UnitClassId 
    	{
    		__sight__	= 0,
    		__unitName__Burrowed	= 1,
    		__unitName__	= 2,
    		__id__Weapon	= 3,
    		BeaconRally	= 4,
    		BeaconAttack	= 5,
    		BeaconDefend	= 6,
    		BeaconDetect	= 7,
    		BeaconExpand	= 8,
    		BeaconHarass	= 9,
    		BeaconScout	= 10,
    		__id__	= 11,
    		CUnit	= 12,
    		DESTRUCTIBLE	= 13,
    		ITEM	= 14,
    		POWERUP	= 15,
    		SMCAMERA	= 16,
    		SMCHARACTER	= 17,
    		STARMAP	= 18,
    		SMSET	= 19,
    		MISSILE	= 20,
    		MISSILE_INVULNERABLE	= 21,
    		MISSILE_HALFLIFE	= 22,
    		PLACEHOLDER	= 23,
    		PLACEHOLDER_AIR	= 24,
    		PATHINGBLOCKER	= 25,
    		BEACON	= 26,
    		Ball	= 27,
    		Colossus	= 28,
    		TechLab	= 29,
    		Reactor	= 30,
    		__unit__	= 31,
    		InfestorTerran	= 32,
    		BanelingCocoon	= 33,
    		Baneling	= 34,
    		Mothership	= 35,
    		PointDefenseDrone	= 36,
    		Changeling	= 37,
    		ChangelingZealot	= 38,
    		ChangelingMarineShield	= 39,
    		ChangelingMarine	= 40,
    		ChangelingZerglingWings	= 41,
    		ChangelingZergling	= 42,
    		InfestedTerran	= 43,
    		CommandCenter	= 44,
    		SupplyDepot	= 45,
    		Refinery	= 46,
    		Barracks	= 47,
    		EngineeringBay	= 48,
    		MissileTurret	= 49,
    		Bunker	= 50,
    		SensorTower	= 51,
    		GhostAcademy	= 52,
    		Factory	= 53,
    		Starport	= 54,
    		MercCompound	= 55,
    		Armory	= 56,
    		FusionCore	= 57,
    		AutoTurret	= 58,
    		SpiderMine	= 59,
    		TargetingDrone	= 60,
    		SiegeTankSieged	= 61,
    		SiegeTank	= 62,
    		VikingAssault	= 63,
    		VikingFighter	= 64,
    		CommandCenterFlying	= 65,
    		BarracksTechLab	= 66,
    		BarracksReactor	= 67,
    		FactoryTechLab	= 68,
    		FactoryReactor	= 69,
    		StarportTechLab	= 70,
    		StarportReactor	= 71,
    		FactoryFlying	= 72,
    		StarportFlying	= 73,
    		SCV	= 74,
    		BarracksFlying	= 75,
    		SupplyDepotLowered	= 76,
    		Marine	= 77,
    		Reaper	= 78,
    		Ghost	= 79,
    		Marauder	= 80,
    		Thor	= 81,
    		Hellion	= 82,
    		Medivac	= 83,
    		Banshee	= 84,
    		Raven	= 85,
    		Battlecruiser	= 86,
    		Nuke	= 87,
    		Nexus	= 88,
    		Pylon	= 89,
    		Assimilator	= 90,
    		Gateway	= 91,
    		Forge	= 92,
    		FleetBeacon	= 93,
    		TwilightCouncil	= 94,
    		PhotonCannon	= 95,
    		Stargate	= 96,
    		TemplarArchive	= 97,
    		DarkShrine	= 98,
    		RoboticsBay	= 99,
    		RoboticsFacility	= 100,
    		CyberneticsCore	= 101,
    		Obelisk	= 102,
    		Zealot	= 103,
    		Stalker	= 104,
    		HighTemplar	= 105,
    		DarkTemplar	= 106,
    		Sentry	= 107,
    		Phoenix	= 108,
    		Carrier	= 109,
    		VoidRay	= 110,
    		WarpPrism	= 111,
    		Observer	= 112,
    		Immortal	= 113,
    		Probe	= 114,
    		Interceptor	= 115,
    		Hatchery	= 116,
    		CreepTumor	= 117,
    		Extractor	= 118,
    		SpawningPool	= 119,
    		EvolutionChamber	= 120,
    		HydraliskDen	= 121,
    		Spire	= 122,
    		UltraliskCavern	= 123,
    		InfestationPit	= 124,
    		NydusNetwork	= 125,
    		BanelingNest	= 126,
    		RoachWarren	= 127,
    		SpineCrawler	= 128,
    		SporeCrawler	= 129,
    		Lair	= 130,
    		Hive	= 131,
    		GreaterSpire	= 132,
    		Egg	= 133,
    		Drone	= 134,
    		Zergling	= 135,
    		Overlord	= 136,
    		Hydralisk	= 137,
    		Mutalisk	= 138,
    		Ultralisk	= 139,
    		Roach	= 140,
    		Infestor	= 141,
    		Corruptor	= 142,
    		BroodLordCocoon	= 143,
    		BroodLord	= 144,
    		BanelingBurrowed	= 145,
    		DroneBurrowed	= 146,
    		HydraliskBurrowed	= 147,
    		RoachBurrowed	= 148,
    		ZerglingBurrowed	= 149,
    		InfestorTerranBurrowed	= 150,
    		RedstoneLavaCritterBurrowed	= 151,
    		RedstoneLavaCritterInjuredBurrowed	= 152,
    		RedstoneLavaCritter	= 153,
    		RedstoneLavaCritterInjured	= 154,
    		QueenBurrowed	= 155,
    		Queen	= 156,
    		InfestorBurrowed	= 157,
    		OverlordCocoon	= 158,
    		Overseer	= 159,
    		PlanetaryFortress	= 160,
    		UltraliskBurrowed	= 161,
    		OrbitalCommand	= 162,
    		WarpGate	= 163,
    		OrbitalCommandFlying	= 164,
    		ForceField	= 165,
    		WarpPrismPhasing	= 166,
    		CreepTumorBurrowed	= 167,
    		SpineCrawlerUprooted	= 168,
    		SporeCrawlerUprooted	= 169,
    		Archon	= 170,
    		NydusCanal	= 171,
    		BroodlingEscort	= 172,
    		RichMineralField	= 173,
    		__unitName__Flying	= 174,
    		XelNagaTower	= 175,
    		GhostAcademyFlying	= 176,
    		LurkerDen	= 177,
    		InfestedTerransEgg	= 178,
    		Larva	= 179,
    		ReaperPlaceholder	= 180,
    		NeedleSpinesWeapon	= 181,
    		CorruptionWeapon	= 182,
    		InfestedTerransWeapon	= 183,
    		NeuralParasiteWeapon	= 184,
    		PointDefenseDroneReleaseWeapon	= 185,
    		HunterSeekerWeapon	= 186,
    		MULE	= 187,
    		BroodLordSecondaryWeapon	= 188,
    		ThorAAWeapon	= 189,
    		PunisherGrenadesLMWeapon	= 190,
    		VikingFighterWeapon	= 191,
    		ATALaserBatteryLMWeapon	= 192,
    		ATSLaserBatteryLMWeapon	= 193,
    		LongboltMissileWeapon	= 194,
    		D8ChargeWeapon	= 195,
    		YamatoWeapon	= 196,
    		IonCannonsWeapon	= 197,
    		AcidSalivaWeapon	= 198,
    		SpineCrawlerWeapon	= 199,
    		SporeCrawlerWeapon	= 200,
    		GlaiveWurmWeapon	= 201,
    		GlaiveWurmM2Weapon	= 202,
    		GlaiveWurmM3Weapon	= 203,
    		StalkerWeapon	= 204,
    		EMP2Weapon	= 205,
    		BacklashRocketsLMWeapon	= 206,
    		PhotonCannonWeapon	= 207,
    		ParasiteSporeWeapon	= 208,
    		Broodling	= 209,
    		BroodlingEscortMissileWeapon	= 210,
    		BroodlingEscortFallbackMissileWeapon	= 211,
    		AutoTurretReleaseWeapon	= 212,
    		LarvaReleaseMissile	= 213,
    		AcidSpinesWeapon	= 214,
    		FrenzyWeapon	= 215,
    		ContaminateWeapon	= 216,
    		BroodlingDefault	= 217,
    		Critter	= 218,
    		FungalGrowthMissile	= 219,
    		NeuralParasiteTentacleMissile	= 220,
    		Beacon_Protoss	= 221,
    		Beacon_ProtossSmall	= 222,
    		Beacon_Terran	= 223,
    		Beacon_TerranSmall	= 224,
    		Beacon_Zerg	= 225,
    		Beacon_ZergSmall	= 226,
    		Lyote	= 227,
    		CarrionBird	= 228,
    		KarakMale	= 229,
    		KarakFemale	= 230,
    		UrsadakMale	= 231,
    		UrsadakFemale	= 232,
    		UrsadakCalf	= 233,
    		UrsadakMaleExotic	= 234,
    		UrsadakFemaleExotic	= 235,
    		UtilityBot	= 236,
    		Scantipede	= 237,
    		InfestedTerransEggPlacement	= 238,
    		InfestorTerransWeapon	= 239,
    		MineralField	= 240,
    		VespeneGeyser	= 241,
    		SpacePlatformGeyser	= 242,
    		RichVespeneGeyser	= 243,
    		DestructibleStreetlight	= 244,
    		DestructibleSpacePlatformSign	= 245,
    		DestructibleStoreFrontCityProps	= 246,
    		DestructibleSpacePlatformBarrier	= 247,
    		DestructibleGarage	= 248,
    		DestructibleGarageLarge	= 249,
    		DestructibleTrafficSignal	= 250,
    		TrafficSignal	= 251,
    		BraxisAlphaDestructible1x1	= 252,
    		BraxisAlphaDestructible2x2	= 253,
    		DestructibleDebris4x4	= 254,
    		DestructibleDebris6x6	= 255,
    		DestructibleRock2x4Vertical	= 256,
    		DestructibleRock2x4Horizontal	= 257,
    		DestructibleRock2x6Vertical	= 258,
    		DestructibleRock2x6Horizontal	= 259,
    		DestructibleRock4x4	= 260,
    		DestructibleRock6x6	= 261,
    		DestructibleRampDiagonalHugeULBR	= 262,
    		DestructibleRampDiagonalHugeBLUR	= 263,
    		MengskStatueAlone	= 264,
    		MengskStatue	= 265,
    		WolfStatue	= 266,
    		Weapon	= 267,
    		BroodLordWeapon	= 268,
    		CreepBlocker1x1	= 269,
    		PathingBlocker1x1	= 270,
    		PathingBlocker2x2	= 271,
    		AutoTestAttackTargetGround	= 272,
    		AutoTestAttackTargetAir	= 273,
    		AutoTestAttacker	= 274,
    		HelperEmitterSelectionArrow	= 275,
    		MultiKillObject	= 276,
    		ShapeGolfball	= 277,
    		ShapeCone	= 278,
    		ShapeCube	= 279,
    		ShapeCylinder	= 280,
    		ShapeDodecahedron	= 281,
    		ShapeIcosahedron	= 282,
    		ShapeOctahedron	= 283,
    		ShapePyramid	= 284,
    		ShapeRoundedCube	= 285,
    		ShapeSphere	= 286,
    		ShapeTetrahedron	= 287,
    		ShapeThickTorus	= 288,
    		ShapeThinTorus	= 289,
    		ShapeTorus	= 290,
    		Shape4PointStar	= 291,
    		Shape5PointStar	= 292,
    		Shape6PointStar	= 293,
    		Shape8PointStar	= 294,
    		ShapeArrowPointer	= 295,
    		ShapeBowl	= 296,
    		ShapeBox	= 297,
    		ShapeCapsule	= 298,
    		ShapeCrescentMoon	= 299,
    		ShapeDecahedron	= 300,
    		ShapeDiamond	= 301,
    		ShapeFootball	= 302,
    		ShapeGemstone	= 303,
    		ShapeHeart	= 304,
    		ShapeJack	= 305,
    		ShapePlusSign	= 306,
    		ShapeShamrock	= 307,
    		ShapeSpade	= 308,
    		ShapeTube	= 309,
    		ShapeEgg	= 310,
    		ShapeYenSign	= 311,
    		ShapeX	= 312,
    		ShapeWatermelon	= 313,
    		ShapeWonSign	= 314,
    		ShapeTennisball	= 315,
    		ShapeStrawberry	= 316,
    		ShapeSmileyFace	= 317,
    		ShapeSoccerball	= 318,
    		ShapeRainbow	= 319,
    		ShapeSadFace	= 320,
    		ShapePoundSign	= 321,
    		ShapePear	= 322,
    		ShapePineapple	= 323,
    		ShapeOrange	= 324,
    		ShapePeanut	= 325,
    		ShapeO	= 326,
    		ShapeLemon	= 327,
    		ShapeMoneyBag	= 328,
    		ShapeHorseshoe	= 329,
    		ShapeHockeyStick	= 330,
    		ShapeHockeyPuck	= 331,
    		ShapeHand	= 332,
    		ShapeGolfClub	= 333,
    		ShapeGrape	= 334,
    		ShapeEuroSign	= 335,
    		ShapeDollarSign	= 336,
    		ShapeBasketball	= 337,
    		ShapeCarrot	= 338,
    		ShapeCherry	= 339,
    		ShapeBaseball	= 340,
    		ShapeBaseballBat	= 341,
    		ShapeBanana	= 342,
    		ShapeApple	= 343,
    		ShapeCashLarge	= 344,
    		ShapeCashMedium	= 345,
    		ShapeCashSmall	= 346,
    		ShapeFootballColored	= 347,
    		ShapeLemonSmall	= 348,
    		ShapeOrangeSmall	= 349,
    		ShapeTreasureChestOpen	= 350,
    		ShapeTreasureChestClosed	= 351,
    		ShapeWatermelonSmall	= 352,
    		BattlecruiserDefensiveMatrix	= 353,
    		BattlecruiserHurricane	= 354,
    		BattlecruiserYamato	= 355,
    		__unitLink__	= 356,
    		WarpBubble	= 357,
    		HydraliskGroundWeapon	= 358,
    		HydraliskAirWeapon	= 359,
    		OverseerGasCloud	= 360,
    		D8Charge	= 361,
    		RoachEgg	= 362,
    		CorruptorEgg	= 363,
    		QueenCocoon	= 364,
    		GreaterObservatory	= 365,
    	};

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts